
| Material | LPBF | DED | MIM | HIP | Thermal Spray | Cladding |
|---|---|---|---|---|---|---|
| Ti64 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CP-Ti | ✓ | ✓ | ✓ | ✓ | ✓ | |
| SS316L | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Inconel 718 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| H13 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CoCrW | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AlSi10Mg | ✓ | ✓ | Limited | ✓ | Limited | ✓ |
| CuCrZr | ✓ | ✓ | Limited | ✓ | ✓ | ✓ |
| Size Fraction | Typical Applications |
|---|---|
| 0–15 μm | Fine powders, specialty applications, research |
| 15–45 μm | LPBF / SLM additive manufacturing |
| 15–53 μm | Additive manufacturing and MIM |
| 20–63 μm | General AM applications |
| 45–106 μm | DED, cladding and thermal spray |
| 53–150 μm | Thermal spray and industrial metallurgy |
| Custom PSD | Application-specific requirements |
| Document | Description |
|---|---|
| Technical Data Sheet (TDS) | Material specifications and characteristics |
| Certificate of Analysis (COA) | Batch-specific quality data |
| Material Safety Data Sheet (MSDS) | Material handling and safety information |
| Test Reports | Particle size, density and flowability results |
| Quality Certificates | Relevant certification and compliance documentation |
| Custom Qualification Reports | Available upon request for specialized projects |
This will close in 0 seconds